ImInclusive team members are not liable or responsible to support with any emergencies. In case of an emergency, you can call the following numbers in Pakistan:
Emergency Number to contact Edhi Ambulance all across Pakistan: 115, Click here - https://edhi.org/helpline-service/
Helpline 8090 to rescue the victims of gender-based violence: Click here - https://www.dawn.com/news/1624948
Islamabad Capital Territory |
Organisation | Number |
Edhi Ambulance Helpline | 115 |
Chhipa Ambulance Helpline | 1020 |
Aman Ambulance Helpline | 1021 |
Rescue helpline | 1122 |
Police Madadgar Helpline | 15 |
Rangers Helpline | 1101 |
Fire Brigade Helpline | 16 |
Pakistan Medical Assistance Helpline | 1166 |
Sources: Multiple
Organisation | Number |
---|
Ambulance | 115 |
---|
Police Emergency | 15 |
---|
Child Protection Welfare Bureau | 1121 |
---|
Rescue 1122 | 042-99231701-2 |
---|
Fire Fighters | 16 |
Punjab Youth HelpLine | 0800-12145 |
Provincial Disaster Management Authority (PDMA) | 1129 |
Punjab Health Line (PHL) | 0800-99000 |
Punjab Women Helpline | 1043 |
Ambulance Hala-e-Ahmar | 6304702,1030 |
Ambulance Edhi | 042-37847050, 042-37847060 |
Dastak Charitable Trust Crisis Centre Helpline | 042-35763237 |
Madadgaar National Helpline | 1098 |
Source: https://pcsw.punjab.gov.pk/important_helplines
Organisation | Number |
Rescue 1122 Peshawar HQrs | 091-2264224-25 |
Rescue 1122 Mardan | 0937-9230770 |
Fire Brigade Cantt | 091-9212534 |
Fire Brigade City | 091-2566666 |
Police Emergency | 091-9212222 |
Edhi Ambulance | 091-2214575 |
Red Crescent Ambulance | 091-2210836 |
Emergency Ambulance | 091-2590846 |
Civil Defence, Peshawar | 091-9212176 |
Lady Reading Hospital, Peshawar | 091-9211430 |
Hayatabad Medical Complex, Peshawar | 091-9217140-46 |
Khyber Teaching Hospital, Peshawar | 091-9216340-8 |
Irnam Hospital, Peshawar | 091-9216115 |
Mission Hospital, Peshawar | 091-2212371 |
Al-Khidmat Hospital, Peshawar | 091-2215945 |
Fauji Foundation Hospital, Peshawar | 091-9212771-4 |
Frontier Foundation Blood Services, Peshawar | 091-5703463 |
Hamza Foundation, Peshawar | 091-5841632 |
WAPDA Complaint Office Shami Road, Peshawar | 091-9212041 |
Airport Inquiry | 114 |
Railway Inquiry | 117 |
Chief Minister Complaint Cell | 091-9222460 |
Police Complaint Cell | 8855 |
Schools & Teacher Complaint Cell | 8889 |
Transport & Transporters | 0321-9347630 |
Traffic Police Complaint Cell | 8333 |
Khyber Pakhtunkhwa Terror Complaint Cell | 080057784 |
Source:https://kp.gov.pk/page/helplineandemergencycontactnumbers
Organisation | Number |
Edhi Ambulance service | 115 |
Aman Foundation Ambulance | +92 (21) 1021 |
Sindh Police Madadgar | 15 |
Chippa Helpline | 1020 |
Saylani Welfare | 111-729-526 |
Sindh Child Protection Authority | 1121 |
Source: https://www.sindh.gov.pk/emergency-contacts
Organisation | Number |
District Police Office (Quetta) | 081-9201939 |
District Police Office (Gwadar) | 0864-210040 |
District Police Office (Turbat) | 0852-413333 |
District Police Office (Sibi) | 0833-9230132 |
District Police Office (Mustang) | 0843-895888 |
District Police Office (Pishin) | 0826-420303 |
Medical Emergency Response Centers (MERC) 1122 Balochistan. | (081)-2863956
|
Medical Emergency Response Center Baghbana (Khuzdar) | 0333-0125842
|
Medical Emergency Response Center Surab CPEC Cross | 0333-0125849
|
Balochistan Institute Of Child Health Service BICHQ | (081)-2823705
|
Source: https://balochistanpolice.gov.pk/dpo_contactdetails
We strongly encourage readers to click on the links for most updated information directly from the publishers, ImInclusive is only collating the information at its Support Hub to disseminate the important information to support all relevant readership.